Medical school applications are expensive. From the AMCAS, TMDSAS, and AACOMAS primary applications, to secondary application fees, to interview flights and travel accommodations, prices add up. You might be wondering, how much should I save for medical school applications? Prior to submitting your primary medical school applications, you definitely should consider which schools you can afford to send secondary applications to because applicants that do not fill out a primary and secondary application are immediately disqualified from most M.D. medical schools in the United States. To help you prepare for the costs of medical school applications, we created a list of secondary application fees.
This secondary application fees list only includes M.D. medical schools in the United States.
Disclaimer: We do our best to provide you with the most accurate and up-to-date information. However, it is still your responsibility to confirm the prices of secondary applications with the medical schools you are applying to. To make the verification process easier, we linked to the source of each secondary application price.
Medical School Name | Secondary Application Fees |
Albany Medical College | $130 |
Albert Einstein College of Medicine | $120 |
Baylor College of Medicine | $100 |
Boston University School of Medicine | $110 |
Brody School of Medicine at East Carolina University | $70 |
California Northstate University College of Medicine | $100 |
California University of Science and Medicine | $100 |
Carle Illinois College of Medicine | $0 |
Case Western Reserve University School of Medicine | $95 |
Central Michigan University College of Medicine | $100 |
Charles E Schmidt College of Medicine at Florida Atlantic University | $30 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science | $125 |
Columbia University Vagelos College of Physicians and Surgeons | $110 |
Cooper Medical School of Rowan University | $100 |
Creighton University School of Medicine | $95 |
CUNY School of Medicine | $75 |
Donald and Barbara Zucker School of Medicine at Hofstra / Northwell | $125 |
Drexel University College of Medicine | $100 |
Duke University School of Medicine | $100 |
East Tennessee State University James H. Quillen College of Medicine | $50 |
Eastern Virginia Medical School | $125 |
Emory University School of Medicine | $120 |
Florida International University Herbert Wertheim College of Medicine | $30 |
Florida State University College of Medicine | $30 |
Frank H Netter MD School of Medicine at Quinnipiac University | $100 |
Geisel School of Medicine at Dartmouth | $130 |
George Washington University School of Medicine and Health Sciences | $130 |
Georgetown University School of Medicine | $130 |
Hackensack Meridian School of Medicine | $80 |
Harvard Medical School | $100 |
Howard University College of Medicine | $75 |
Icahn School of Medicine at Mount Sinai | $110 |
Indiana University School of Medicine | $0 |
Jacob School of Medicine and Biomedical Sciences at the University of Buffalo | $100 |
John Hopkins University School of Medicine | $80 |
Kaiser Permanente Bernard J.Tyson School of Medicine | $50 |
Keck School of Medicine of the University of Southern California | $100 |
Lewis Katz School of Medicine at Temple University | $100 |
Loma Linda University School of Medicine | $85 |
Louisiana State University School of Medicine at New Orleans | $50 |
Louisiana State University School of Medicine at Shreveport | $50 |
Loyola University Chicago Stritch School of Medicine | $115 |
Marshall University Joan C. Edwards School of Medicine | $75 – resident $100 – nonresident |
Mayo Clinic Alix School of Medicine | $120 |
McGovern Medical School at the University of Texas Health Science Health Center at Houston | $80 |
Medical College of Georgia at Augusta University | $0 |
Medical College of Wisconsin | $100 |
Medical University of South Carolina College of Medicine | $95 |
Meharry Medical College | $65 |
Mercer University School of Medicine | $90 |
Michigan State University College of Human Medicine | $95 |
Morehouse School of Medicine | $50 |
New York Medical College | $130 |
New York University Grossman School of Medicine | $110 |
New York University Long Island School of Medicine | $100 |
Northeast Ohio Medical School | $95 |
Northwestern University the Feinberg School of Medicine | $95 |
Nova Southeastern University of Dr. Kiran C. Patel College of Allopathic Medicine | $50 |
Oakland University William Beaumont School of Medicine | $75 |
Ohio State University College of Medicine | $80 |
Oregon Health and Science University School of Medicine | $100 |
Pennsylvania State University College of Medicine | $90 |
Perelman School of Medicine at University of Pennsylvania | $100 |
Ponce Health Sciences University School of Medicine | $100 |
Renaissance School of Medicine at Stony Brook University | $100 |
Robert Larner, M.D. College of Medicine at University of Vermont | $125 |
Rush Medical College of Rush University Medical Center | $100 |
Rutgers New Jersey Medical School | $90 |
Rutgers, Robert Wood Johnson Medical School | $80 |
Saint Louis University School of Medicine | $100 |
Sidney Kimmel Medical College at Thomas Jefferson University | $80 |
Southern Illinois University School of Medicine | $75 |
Stanford University School of Medicine | $100 |
State University of New York Downstate Medical Center College of Medicine | $100 |
State University of New York Upstate Medical University | $110 |
TCU & UNTHSC School of Medicine | $100 |
Texas A&M Health Science Center College of Medicine | $60 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | $60 |
Texas Tech University Health Sciences Center School of Medicine | $60 |
The University of Texas Health Sciences Center at San Antonio Joe R. and Teresa Lozano long School of Medicine | $0 |
The University of Toledo College of Medicine and Life Sciences | $95 |
The Warren Alpert Medical School of Brown University | $110 |
Tufts University School of Medicine | $130 |
Tulane University School of Medicine | $125 |
Uniformed Services University Of the Health Sciences F. Edward Hebert School of Medicine | $0 |
University of Alabama School of Medicine | $100 |
University of Arizona College of Medicine | $85 |
University of Arizona College of Medicine – Phoenix | $95 |
University of Arkansas for Medical Sciences College of Medicine | $100 |
University of California, Davis School of Medicine | $120 |
University of California, Irvine School of Medicine | $120 |
University of California, Los Angeles David Geffen School of Medicine | $95 |
University of California, Riverside School of Medicine | $105 |
University of California, San Diego School of Medicine | $120 |
University of California, San Francisco School of Medicine | $80 – U.S. citizens $100 – international students |
University of Central Florida College of Medicine | $30 |
University of Chicago Division of Biological Sciences The Pritzker School of Medicine | $85 |
University of Cincinnati College of Medicine | $100 |
University of Colorado School of Medicine | $100 |
University of Connecticut School of Medicine | $85 |
University of Florida College of Medicine | $30 |
University of Hawaii, John A. Burns School of Medicine | $150 |
University of Houston College of Medicine | $60 |
University of Illinois College of Medicine | $70 |
University of Iowa Roy J. and Lucille A. Carver College of Medicine | $60 |
University of Kansas School of Medicine | $50 |
University of Kentucky College of Medicine | $50 |
University of Louisville School of Medicine | $75 |
University of Maryland School of Medicine | $80 |
University of Massachusetts Medical School | $100 |
University of Miami Leonard M. Miller School of Medicine | $90 |
University of Michigan Medical School | $85 |
University of Minnesota Medical School | $100 |
University of Mississippi School of Medicine | $50 – residents $100 – nonresidents |
University of Missouri-Columbia School of Medicine | $75 |
University of Missouri-Kansas School of Medicine | $50 |
University of Nebraska College of Medicine | $70 |
University of New Mexico College of Medicine | $100 |
University of Nevada, Reno School of Medicine | $75 |
University of North Carolina at Chapel Hill School of Medicine | $68 |
University of North Dakota School of Medicine and Health Sciences | $50 |
University of Oklahoma College of Medicine | $85 |
University of Pittsburgh School of Medicine | $100 |
University of Rochester School of Medicine and Dentistry | $100 |
University of South Alabama College of Medicine | $75 |
University of South Carolina School of Medicine, Columbia | $100 |
University of South Carolina School of Medicine, Greenville | $95 |
University of South Dakota, Sanford School of Medicine | $35 |
University of Tennessee Health Science Center College of Medicine | $0 |
University of Texas at Austin Dell Medical School | $0 |
University of Texas Medical Branch at Galveston | $70 |
University of Texas Rio Grande Valley School of Medicine | $75 |
University of Texas Southwestern Medical School | $0 |
University of Utah School of Medicine | $110 |
University of Virginia School of Medicine | $80 |
University of Washington School of Medicine | $35 |
University of Wisconsin School of Medicine and Public Health | $75 |
USF Health Morsani College of Medicine | $30 |
Vanderbilt University School of Medicine | $95 |
Virginia Commonwealth University School of Medicine | $80 |
Virginia Tech Carilion School of Medicine | $70 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center | $130 |
Washington State University Elson S. Floyd College of Medicine | $50 |
Washington University in St. Louis School of Medicine | $100 |
Wayne State University School of Medicine | $100 |
Weill Cornell Medicine | $100 |
West Virginia University School of Medicine | $100 |
Western Michigan University Homer Stryker M.D. School of Medicine | $100 |
Wright State University Boonshoft School of Medicine | $80 |
Yale School of Medicine | $95 |
This table shows a list of secondary application fees for M.D. medical schools located in the United States. Last updated: January 2023.
Further reading: